| Width | 59.8 cm |
|---|---|
| Height | 81.5 cm |
| Depth | 55 cm |
| Depth with open door | 116.5 cm |
| Installation width | 59.8 cm |
| Min/Max installation height | 81.5 cm / 87.5 cm |
| Installation depth | 55 cm |
| Min/Max facade panel height | 66 cm / 71 cm |
| Dishwasher weight | 40 kg |
| Weight in packaging | 45 kg |
| Packaging dimensions (W x H x D) | 64.5 x 88 x 61 cm |
| Noise level | 45 dB |
| Power cord length | 1.7 m |
| Additional info | Inlet hose length 1.57 m, drain hose length 1.64 m, intensive wash zone, etc. |
| Maximum power consumption | 2200 W |
| Power in off mode | 0 W |
| Power supply voltage | 220-240 V / 50 Hz |
| Power in sleep mode | 0.5 W |
| Energy efficiency class | A+++ |
| Washing class | A |
| Drying class | A |
| Salt indicator | Yes |
| Rinse aid indicator | Yes |
| Acoustic signal | Yes |
| Acoustic signal deactivation | Yes |
| Beam on the floor | Time projection |
| Basket features | Glass holder, foldable racks in the bottom basket, etc. |
| Interior lighting | Yes |
| Sprayer above top basket | Yes |
| Height-adjustable basket | Yes |
| "3 in 1" detergent use | Yes |
| Facade mounting type | Rigid |
| Automatic door opening | Yes |
| Cutlery basket | Tray (third basket) |
| Leak protection (Aqua Stop) | Yes |
| Number of wash programs | 10 |
| Automatic program | Yes |
| Standard program | Yes |
| Express program (quick cycle) | Yes |
| Minimum quick program time | 29 min |
| Eco program | Yes |
| Intensive wash program | Yes |
| Delicate program for fragile dishes | Yes |
| Half load mode | Yes |
| Pre-rinse (soak) mode | Yes |
| Other programs/modes | Self-cleaning, 168 h mode, Hygiene mode, Baby dishes mode |
| Manufacturer's ecosystem | Houself |
| Data transfer protocol | Wi-Fi |
| Display | Yes |
| Control type | Touch |
| Delay start timer | Yes |
| Maximum delay time | 24 h |
| Smartphone control | Wi-Fi |
| Control app | Houself |
| Installation type | Fully built-in |
| Capacity (place settings) | 16 |
| Number of baskets | 3 |
| Water consumption per cycle | 12 L |
| Energy consumption per cycle | 851 Wh |
| Inverter motor | Yes |
| Drying type | Convection |
| Water purity sensor | Yes |
| Minimum temperature | 20 °C |
| Maximum temperature | 75 °C |
| Tub material | Stainless steel |
| Heating element type | Flow-through |
| Type | Built-in dishwasher |
| Control panel color | Silver |

