| Width, cm | 54 |
|---|---|
| Height, cm | 193.7 |
| Depth, cm | 55 |
| Energy efficiency class | F/E/D |
| Total capacity (NET) | 265 L |
| Refrigerator capacity (NET) | 198 L |
| Fresh zone | 26 L |
| Freezer capacity (NET) | 67 L |
| Cooling system | Total No Frost |
| Control system | Electronic |
built-in refrigerator with Total No Frost, fresh zone, and electronic control.
| Width, cm | 54 |
|---|---|
| Height, cm | 193.7 |
| Depth, cm | 55 |
| Energy efficiency class | F/E/D |
| Total capacity (NET) | 265 L |
| Refrigerator capacity (NET) | 198 L |
| Fresh zone | 26 L |
| Freezer capacity (NET) | 67 L |
| Cooling system | Total No Frost |
| Control system | Electronic |
built-in refrigerator with Total No Frost, fresh zone, and electronic control.