| Width, cm | 69 |
|---|---|
| Height, cm | 193.7 |
| Depth, cm | 55 |
| Energy efficiency class | F/E/D |
| Total capacity (NET) | 341 L |
| Refrigerator capacity (NET) | 257 L |
| Fresh zone | 35 L |
| Freezer capacity (NET) | 84 L |
| Cooling system | Total No Frost |
| Control system | Electronic |
built-in refrigerator with Total No Frost, fresh zone, and electronic control.
| Width, cm | 69 |
|---|---|
| Height, cm | 193.7 |
| Depth, cm | 55 |
| Energy efficiency class | F/E/D |
| Total capacity (NET) | 341 L |
| Refrigerator capacity (NET) | 257 L |
| Fresh zone | 35 L |
| Freezer capacity (NET) | 84 L |
| Cooling system | Total No Frost |
| Control system | Electronic |
built-in refrigerator with Total No Frost, fresh zone, and electronic control.